Vegetafracta | A Series

Symmetries, networks, labyrinths | A different perception. A decomposition | Recomposition “I think sometimes the beholder has to be given the comfort of symmetries or at least a series of directions providing them with a certain visual reality; some of my inventions consist of inextricable networks and labyrinths: you can enter but never escape. You…

Read more "Vegetafracta | A Series"

AAF Battersea Autumn | 20-23 October, 2022

Drawings & Paintings When? Wednesday 19 OctoberPrivate View, 5 – 9pm Thursday 20 OctoberGeneral Admission, 11am – 5pmLate View, 5 – 9pm Friday 21 OctoberGeneral Admission, 11am – 5pmFriday Late, 5 – 9pm Saturday 22 & Sunday 23 OctoberGeneral Admission, 11am – 6pm Where? Galerie Calderone Booth | C25 Evolution London, Battersea Park, Queenstown Road,…

Read more "AAF Battersea Autumn | 20-23 October, 2022"

Featherflower

  Featherflower 2021Size: 104x125cm—High definition digigraphy on Fine Art paper by Hahnemühlex6 original prints Information request?Send an e-mail ———    

Read more "Featherflower"

Faces | Two Women

“Marizah, Annah.Two non-existent womenOut of my mind. Two unreal portraits.Lines, shadows,… Two living labyrinths? Cells, lines,networks, labyrinths.Is what I see real? Does my drawing allow meTo see beyond? A patient observationTo understand shadowsThen lights“. Marizah & Annah | Two Portraits 2019Size: 63x85cm framed (each)—Coal piezographyon Kozo paper by Awagamix8 print run Information request?Send an e-mail…

Read more "Faces | Two Women"

Equafortis | Drawings

”Cells, lines, networks, labyrinths. Is what I see real? Does my drawing allow me to see beyond? — A patient observation to understand matter”. Equafortis | A series of 4 drawings Note: Two paintings are added to this series of drawings 2017Size: 95x130cm framed—High definition digigraphy on Fine Art paper by Hahnemühlex8 print run for…

Read more "Equafortis | Drawings"

Ulex

”Cells, lines, networks, labyrinths. Is what I see real? Does my drawing allow me to see beyond? — A patient observation to understand matter”. Ulex | A series of 9 drawings (6 edited) 2018-2022Sizes: 47x70cm (62x82cm framed) and 100x82cm (Ulex IX and X)—High definition digigraphy on Inbe and Kozo washi papers by Awagami —x3 print…

Read more "Ulex"

Jasper | A diptych

”I strive to look beyond form, to examine and scan the inner structure of any element. The infinitely small and the infinitely large are only one reality, both include each other: are the atomic, cellular and stellar distances not comparable? My work erases scales and distances. It establishes a parallel between cell and atom, line…

Read more "Jasper | A diptych"